Technical for Modular & Box
Technical information
For more information, download this file
T.2 | Ingress protection |
T.3 | Mini Gamma, Cosmos & Golf enclosure dimensions |
T.4 | Vector enclosures - IP55 |
T.5 | ICOS, IU, Invicta TP&N |
T.6 | Vega dimensions |
T.7 | Orion enclosure dimensions - steel |
T.8 | Orion enclosure dimensions - polyester |
T.9 | Volta flush enclosures |
T.12 | Earth leakage relays |
T.13 | Torroïds for Earth Leakage Relays |
T.15 | MCB |
T.17 | MCB 125A |
T.18 | Remote control and automatic reset auxiliary device |
T.19 | Auxiliaries |
T.20 | RCD add-on blocks |
T.21 | RCCB (ELCB) |
T.23 | Technical information motor starters |
T.24 | Surge protection devices |
T.28 | Enclosed fuse combination switch |
T.29 | Control relays |
T.34 | Latching relays - Auxiliaries for latching relays |
T.36 | Choice of contactors |
T.39 | Technical data - Analogue time switches Analog. time switches 72x72mm - Digital time switches |
T.42 | Electronic switch clocks |
T.43 | Delay timers |
T.45 | Time lag switches |
T.46 | Transformers |
T.47 | EK 186 multi-range thermostat |
T.48 | EK 187 multi-setting thermostat |
T.49 | EK 081 - EK 082 - EK 083 probes |
T.51 | Voltmeters, ammeters, current transformers multimeter |
T.53 | Kilowatt hour meters |
T.56 | Technical data - twilight switches |
T.57 | Dimmers |
T.64 | Two-channels twilight switches |
T.65 | Telephone remote control |
For more information, download this file
1. | Technical Automation | |||
1,66 | MB | |||
1,90 | MB | |||
2,86 | MB | |||
2,96 | MB | |||
2. | Technical Box | |||
2,03 | MB | |||
3. | Technical Protection | |||
2,51 | MB | |||
1,09 | MB | |||
2,17 | MB |
0 komentar:
Posting Komentar